Deputy Director of the CIAD Laboratory
Phone: +33 (0) 384 583 418
Fax: +33 (0) 384 583 342
Email: stephane.galland[at]utbm.fr
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
![]() |
h-index: 21
Contents |
1. Short Bio
Stéphane Galland obtains academic degrees in the Computer Science: bachelor (1996-1997) and research master (1998) at the Franche-Comté University (France). Stéphane Galland supports a PhD thesis in 2001 at the High National School of Mines of Saint-Etienne (France). He proposed a methodological approach for the design and the implementation of agent-based simulation of distributed industrial systems.
In 2002, he integrates the Computer Science department of the Belfort-Montbéliard University of Technology (France), and the Systems and Transport Laboratory, where he continues his research tasks on the topic of agent-based modeling and simulation of complex systems (cities, highway networks, crowd…) with a large scale and a multiview points of view, and applied to virtual reality environment. In 2004 and 2005, Stéphane Galland is responsible of the courses of the doctoral school SPIM for his University. From 2007 to 2008, he is responsible of the courses of the speciality “Image, Interaction and Virtual Reality” of the Computer Science department.
In 2013, Stéphane Galland obtains an accreditation to supervise Research (French “Habilitation à Diriger des Recherches”) from the Franche-Comté University (France). The title is of his dissertation is “Methodology and tools for the multiagent simulation in virtual worlds.” Stéphane Galland is one of the contributors to the ASPECS methodoloy and its CRIO metamodel, to the SARL agent-programming langage, and to the Janus agent platform.
Since 2016, Stéphane Galland is the French Head of the ARFITEC exchange programme named “Energy, Transport, Industry, Challenges for Tomorrow.” In September 2016, Stéphane Galland integrates the Electronic, Computer Science and Image Laboratory (LE2I) as one of the responsibles and contact points of the Research axis on “Intelligent Environments.”
Since January 2019, he is the deputy director of the “Connaissance and Intelligence Artificielle Distribués” (CIAD) research laboratory.
2. Research Interests
My research topics are:
- Complex systems:
- Organization-oriented software engineering
- Holonic systems
- Cyber-physical systems
- Distributed Artificial Intelligence:
- Multiagent systems
- Agent-oriented software engineering
- Agent-oriented programming languages
- Simulation:
- Agent-based simulation
- Multilevel simulation
- Applications:
- Smart cities
- Intelligent transport systems
- Urban simulation
- Virtual life simulation
- 3D and virtual reality
3. Open Source Contributions
I’m author or contributor in the following open source projects:
- SARL: agent-oriented programming language.
- Janus: holonic and organizational multiagent platform.
- JaSIM: 3D simulation environment.
- Arakhnê.org: my open source software and libraries.
- Eclipse Xtext: language development framework for the Eclipse IDE.
- Hazelcast: open-source in-memory data grid.
- Checkstyle: open-source checker for source code style.
- Sublime Text LaTeX Tools: LaTeX tools for the Sublime TeXt editor.
- Nuxeo Drive: desktop drive for the Nuxeo file sharing service.
3. Institutional and Industrial Projects
I’m involved in the following institutional and industrial projects:
- REDREAM: Real Consumer Engagement Through a New User-Centric Ecosystem Devleopment for End-Users’ Assets in a Multi-Market Scenario – H2020 LC-SC3-EC-3-2020
- AI4RIM: Artificial Intelligence for Railway Information Modelling – Maturation Project
- FogSimu: Traffic Simulation in Foggy Weather Conditions
- ANR CITiES: Calibration and valIdation of Transport – land-usE modelS
- SARTRE: Data collection and analysis of Optymo Public Transport Systems
- CRISTAL: Platooning of Intelligent Vehicles of the Futur
- MetroB: Evaluation and Simulation of Public Transport Systems
4. Major Conference Leading and Hosting
I have hosted the following conferences at my University:
- 10th International Conference on Future Networks and Communications (FNC-15 @ Belfort, France).
- 12th International Conference on Mobile Systems and Pervasive Computing (MobiSPC-15 @ Belfort, France).
I’m or was the program chair of the following events:
- European Forum for the SARL Users and Developpers in 2019, 2020.
- International Workshop on Agent-based Modelling and Applications with SARL in 2018, 2019, 2020.
- 10th International Conference on Emerging Ubiquitous Systems and Pervasive Networks (EUSPN-19).
- 11th International Conference on Future Networks and Communications (FNC-16).
- 6th International Conference on Emerging Ubiquitous Systems and Pervasive Networks (EUSPN-15).
- International Workshop on Agent-based Modeling and Simulation of Cities (AgentCities) in 2014, 2015.
- International Workshop on Information Fusion for Smart Mobility Solution (IFSMS) since 2014, 2015, 2016.
I’m or was the workshops chair of the following events:
- 11th International Conference on Ambient Systems, Networks and Technologies (ANT-20).
- 10th International Conference on Ambient Systems, Networks and Technologies (ANT-19).
- 9th International Conference on Ambient Systems, Networks and Technologies (ANT-18).
- 8th International Conference on Ambient Systems, Networks and Technologies (ANT-17).
- 7th International Conference on Ambient Systems, Networks and Technologies (ANT-16).
5. Other Links
- ASPECS: Agent-Oriented Software Process for Engineering Complex Systems
- FIPA-DPDF-WG: FIPA Standardization activity on methodologies: Design Process Documentation and Fragmentation Working Group.
- Member of the French Association for Artificial Intelligence (Agent-based system College) – AFIA.
5. Student Supervision and Evaluation
5.1. Director of PhD Theses
I’m or I was the Main Director of the following PhD students during their respective PhD theses:
Date | Name | Details |
---|---|---|
2017-2020 | Yazan MUALLA | Agent-based modeling of drones and their environment in smart cities. PhD Thesis, Université Bourgogne Franche-Comté – UTBM. Supervisors:
|
2016-2018 | Thomas PIOTROWSKI | Model-driven multiagent approach for the simulation in mixed reality universe. Application to prototyping and validation of embedded algorithms in ground vehicles. PhD Thesis, Université Bourgogne Franche-Comté – UTBM. Supervisors:
|
2016-2020 | Hui ZHAO | Agent-based Model for the Rescheduling of Individual and Collective Daily Activities under Uncertainties. PhD Thesis, Université Bourgogne Franche-Comté – UTBM. Supervisors:
|
2016-2018 | Samar EL-AMINE | Agent-based Modeling of the Social and Economic Factors affecting the Choice of Transportation Mode: Application to the Beirut city. PhD Thesis, Université Bourgogne Franche-Comté – UTBM S&A BVBA (Antwerpen, Belgium). Supervisors:
|
2016-2020 | Igor TCHAPPI HAMAN | Dynamic Multilevel and Holonic Model for the Simulation of a Large-scale Complex System with Spatial Environment – Application to Road Traffic Simulation. PhD Thesis, University of Ngaoundere (Cameroun) and Université Bourgogne Franche-Comté – UTBM. Supervisors:
|
5.2. Co-supervisor of PhD Theses
I’m or I was co-supervisor of the following PhD students during their respective PhD thesis:
Date | Name | Details |
---|---|---|
2016-2019 | Mariem FEKIH | Understood the City as a Complex System. PhD Thesis, Hasselt University (Belgique) and Orange Lab (France). Supervisors:
|
2015-2018 | Olivier LAMOTTE | Modeling Approach and 3D World Generation Tools for the Simulation of Land Transport System. PhD Thesis, University of Bourgogne Franche-Comté – UTBM. Supervisors:
|
2010-2014 | Jocelyn BUISSON | Un modèle d’environnement pour la simulation multiagent de déplacement en milieu urbain – Microscopic simulation model of heterogenous entities and of the 3D urban environment. PhD Thesis, Université de Technologie de Belfort-Montbéliard, Voxelia S.A.S (Belfort, France). Supervisors:
|
2010-2013 | Florian BEHE | Agent behaviour model and informed environment model for microscopic simulation of buildings in 3D. PhD Thesis, Université de Technologie de Belfort-Montbéliard, Laboratoire Electronique, Informatique et Image (University of Bourgogne, France). Supervisors:
|
2009-2012 | Jonathan DEMANGE | A model of environment for the multilevel simulation: application to the simulation of crowds. PhD Thesis, Université de Technologie de Belfort-Montbéliard. Supervisors:
|
2004-2007 | Nicolas GAUD | Holonic Multi-Agent Systems: From the analysis to the implementation. Metamodel, Methodology and Multilevel simulation. PhD Thesis, Université de Technologie de Belfort-Montbéliard. Supervisors:
|
5.3. Referee or reviewer for Academic and Research Habilitations
I was referee/reviewer (“rapporteur”) for the following Academic Habilitations (HU) or Accreditations to Supervise Research (HDR):
Date | Name | Details |
---|---|---|
2019-03-19 | Hatem HADJ KACEM | Contribution à la spécification et à la vérification des systèmes distribués. Reviewer of the HDR, ReDCAD Laboratory, FSEG, Université de Sfax, Tunisia. |
5.4. President of PhD Thesis Jurys
I was President for the following PhD thesis Jurys:
Date | Name | Details |
---|---|---|
2020-06-30 | Liu RONGRONG | Multispectral Images Based Background Subtraction Using Codebook and Deep Learning Approaches. Reviewer of the PhD Thesis, Universite de Technologie de Belfort-Montbeliard, France. Supervisor:
|
2019-12-16 | Tariq LAMBACHRI | Fouille de motifs évolutifs dans un contexte big data pour l’exploration de données cliniques. PhD Thesis, Laboratoire de nanomédecine, imagerie, thérapeutique (NIT), UTBM, Belfort, France. |
5.5. Referee or reviewer for PhD Theses
I was referee/reviewer ("rapporteur") for the following PhD students:
Date | Name | Details |
---|---|---|
2021 | Hala ALSALLOUM | Gestion décentralisée des interactions complexes entre producteurs et consommateurs d'énergie électrique. Reviewer of the PhD Thesis, Université de Technologie de Troyes, France. Supervisors:
|
2020 | Dounia BOUFEDJI | Une approche d’ingénierie multi-agents à base de LdPL (Lignes de Produits Logiciels). Reviewer of the PhD Thesis, UPMC, France. Supervisors:
|
2020-03-22 | Amar NATH | A Distributed Approach for Collaborative Task Execution in a Dynamic Environment. Reviewer of the PhD Thesis, Indian Institute of Technology of Roorkee, India. Supervisor:
|
2019-09-09 | Elhadi BELGACHE | AMAS4BigData: Adaptive Multi-Agent Systems for Dynamic Big Data Analytics. Reviewer of the PhD Thesis, Université Toulouse III Paul Sabatier, France. Supervisors:
|
2019-09-06 | Simon PAGEAUD | SmartGOV : Architecture générique pour la co-construction de politiques urbaines basée sur l’apprentissage par renforcement multi-agent. Reviewer of the PhD Thesis, Université Claude Bernard Lyon 1, France. Supervisors:
|
2019-03-19 | Thomas PARIS | Modélisation de Systèmes Complexes par Composition : Une démarche hiérarchique pour la co-simulation de composants hétérogènes. Reviewer of the PhD Thesis, Université de Lorraine, France. Supervisor:
|
2018-12-21 | Ludovic GRIVAULT | Architecture multi-agent pour la conception et l’ordonnancement de systèmes multi-senseur embarqués sur plateformes aéroportées. Reviewer of the PhD Thesis, Sorbonne-Université, France. Supervisor:
|
2018-12-15 | Mauricio A. GOMEZ MORALES | Hybrid Cloud Model Checking using the Interaction Layer of HARMS for Ambient Assistive Living Environments. Reviewer of the PhD Thesis, Purdue University, Indiana, USA. Supervisors:
|
2018-10-15 | Zina EL GUEDRIA | Assistance à la recherche documentaire par une approche adaptative à base d’agents et d’artefacts. Reviewer of the PhD Thesis, INSA Rouen, Normandie Université, France. Supervisor:
|
2018-07-04 | Iyad OLLITE | Improving RESTful Services Performance on Mobile Devices using a Two-Tier Web Caching System. Reviewer of the PhD Thesis, School of Innovative Technologies and Engineering of the University of Technology, Mauritius. Supervisors:
|
2017-10-19 | Iftikhar HUSSAIN | Agent-based Simulation Model and Matching Support Framework for Carpooling. Reviewer of the PhD Thesis, Hasselt University, Belgium. Supervisor:
|
2017-01-18 | Ferdinand PIETTE | Intergiciel Agent pour le Déploiement et la Configuration d’Applications Distribuées dans des Environnements Ambiants. Reviewer of the PhD Thesis, University Pierre et Marie Currie – Paris 6, France. Supervisors:
|
2016-05-18 | Leye WANG | Facilitating Mobile Crowdsensing from both Organizers’ and Participants’ Perspectives. Reviewer of the PhD Thesis, Telecom SudParis and University Pierre et Marie Currie – Paris 6, France. Supervisors:
|
2015-11-30 | Lita SARI BARUS | Contribution to the Intercity Modal Choice considering the Intracity Transport Systems: Application of an Adapted Mixed Multinomial Logit Model for the Jakarta-Bandung Corridor. Reviewer of the PhD Thesis, Université de Technologie de Compiègne, France, and Unisersitas Indonesia. Supervisors:
|
2015-02-19 | Marco LUTZENBERGER | Cause and Effect – An Agent-based Approach to Simulate Strategic Level Driver Behavior. Reviewer of the PhD Thesis, Technische Universität Berlin (Germany). Supervisor:
|
2015-01-22 | Haoyi XIONG | Quasi-Optimal Mobile Crowdsensing: Cadre de conception et algorithmes. Reviewer of the PhD Thesis, Telecom SudParis and University Pierre et Marie Currie – Paris 6, France. Supervisors:
|
5.5. Research Master Degree
I have supervised the following Master students:
Date | Name | Details |
---|---|---|
2020 | Vishal Angelo Gracian | Survey of Behavior Models for Drivers in Development Countries and Implementation of a Driver Behavior in a Multiagent Simulator. Master Research, School for Transportation Sciences, Hasselt University, Belgium. |
2020 | Olive Ladouce Nsengiyumva | Modeling approach of traffic and UAVs simulation for a mobility smart city policy. Master Research, School for Transportation Sciences, Hasselt University, Belgium. |
2019 | Rahul Parmar | State of art of applications of machine learning and multiagent systems in smart city applications. Master Research, Connaissance et Intelligence Artificielle Distribuées (CIAD). |
2017 | Andre Matsushita | Study of the models and software for the drone simulation in the context of urban cities. Master Research, LE2I and School for Transportation Sciences, Hasselt University, Belgium. |
2015 | Simon PAGEAUD | Distributed Interaction Spaces for collaborative and contextualized learning situations. Master Research, LIRIS Laboratory (Villeurbanne, France), Jury. |
2012 | Andres IRAOLAGOITIA | Analysis, design and implementation of advanced 3D models for pedagogical study cases. Master Research, Systems and Transport Laboratory – Université de Technologie de Belfort-Montbéliard, Voxelia S.A.S (Cravanche, France). |
2011 | Charles GAUMET | Native Compilation of the Multiagent Platform JaSIM. Master Research, Systems and Transport Laboratory – Université de Technologie de Belfort-Montbéliard, Voxelia S.A.S (Cravanche, France). |
2010 | Arnaud GROSJEAN | Toward the edition of scenarios for 3D or virtual reality agent-based simulations. Master Research, Systems and Transport Laboratory – Université de Technologie de Belfort-Montbéliard, Voxelia S.A.S (Cravanche, France). |
2010 | Florian BEHE | Comparison and verification of pedestrian behaviours. Master Research, Systems and Transport Laboratory – Université de Technologie de Belfort-Montbéliard, Voxelia S.A.S (Cravanche, France). |
2010 | Jocelyn BUISSON | GPU-based rendering engine and lightning algorithms. Master Research, Systems and Transport Laboratory – Université de Technologie de Belfort-Montbéliard, Voxelia S.A.S (Cravanche, France). |
2010 | Jérémie JOST | Design of software componants for 3D simulation. Master Research, Systems and Transport Laboratory – Université de Technologie de Belfort-Montbéliard, Voxelia S.A.S (Cravanche, France). |
2006 | Nikodem JURA | Attribute Edition Improvement in MetroB Application. Master Research, Systems and Transport Laboratory – Université de Technologie de Belfort-Montbéliard, Krakow University (Poland). |
2006-2007 | Thomas MONNIN | Urban simulation in virtual reality – holonic simulation of vehicles |
8. Guest Professors and Students
I have invited the following persons in my lab:
8.1. Guest Professors
Date | Name | University | Title |
---|---|---|---|
2019-06-11 to 2019-07-20 | Nafaâ Jabeur | German University of Technology in Oman | Agent-oriented modeling of IoT and swarm of drones |
2019-02-01 to 2019-02-28 | Sebastian Rodriguez | Royal Melbourne Institute of Technology, Australia | SARL agent-oriented programming language |
2019-06-18 to 2018-07-17 | Xaowei Tu | Shanghai University, China | Agent-oriented simulation of drones |
2018-06-11 to 2018-06-24 | Sebastian Rodriguez | GITIA Laboratory, Tucuman, Argentina | SARL agent-oriented programming language |
2017-05-22 to 2017-07-22 | Ansar Yasar | Hasselt University, Belgium | Joint Research Programs on Mobility and Transport, and Large-scale agent-based modeling and simulation for transport and mobility |
8.2. Guest PhD Students
2014-01-12 to 2014-02-23Iftikhar HussainHasselt University, BelgiumAgent-based Modeling of Intellient Transport Systems
Date | Name | University | Title |
---|---|---|---|
2019-10-28 to 2019-10-31 | Jean-Baptiste Wiart | INRIA Nancy, France | Implementation of DSL with Xtext |
2019-02-01 to 2019-05-31 | Emanuel Dimitry Ngounou Ntoukam | Ngaoundere University, Cameroun | Agent-based modeling of a population of mirids in cocoa farms |
2014-04-02 to 2014-04-30 | Omar Abed | Hasselt University, Belgium | Agent-based Modeling of Freight |
2014-01-12 to 2014-01-26 | Luk Knappen | Hasselt University, Belgium | Agent-based modeling of Intelligent Transport Systems |
2013-05-27 to 2013-06-21 | Luk Knappen | Hasselt University, Belgium | Agent-based modeling of Intelligent Transport Systems |
9. Teaching Activities
9.1. Current Activities
Code | Title | Level | University | Public Resources |
---|---|---|---|---|
IA51 | Artificial intelligence for serious games | Master Engineer | UTBM, France | Slides – Github |
IA54 | Multiagent systems and distributed problem solving | Master Engineer | UTBM, France | Slides – Github |
GL52 | Software engineering | Master Engineer | UTBM, France | Github |
IOT | Introduction to multiagent systems for IoT | Joint Master | UTBM and Franche-Comté University, France | |
MA76 | Introduction to artificial intelligence in serious games | Doctor | Doctoral School on Engineering and Microelectronic Sciences (ED-SPIM), France | |
Multiagent systems | Master | Economy Faculty, Sfax University, Tunisia | ||
UE1-M2 | Distributed Artificial Intelligence and Intelligent Transport Systems | Master | Burgundy University, France |
9.2. Past Activities
Code | Title | Level | University | Public Resources |
---|---|---|---|---|
EN51 | Introduction to C and C++ languages, and Qt framework | Master Engineer | UTBM, France | |
Intelligent transportation systems (1958) | Agent-based Systems for Intelligent Transport Systems | Doctor | Hasselt University, Belgium | |
Current Topics | Agent-based Modeling: from Theory to Transport and Mobility Applications | Master | Hasselt University, Belgium | |
AHPM | Introduction to multiagent systems | Joint Master | UTBM and Franche-Comté University, France | |
LO46 | Compilation and Language Theory | Master Engineer | UTBM, France | |
EMI01 | Introduction to NetLogo | Master | Rabbat University, Morroco | Slides |
VI50 | Introduction to virtual life in games and serious games | Master Engineer | UTBM, France | |
IN55 | Image synthesis | Master Engineer | UTBM, France | |
LO43 | Introduction to UML and Object-oriented Programming | Master Engineer | UTBM, France | |
LO51 | Administration of operating systems | Master Engineer | UTBM, France | |
LO41 | Unix Operation Systems | Master Engineer | UTBM, France | |
CC03 | Agent middleware and technologies | Master Engineer | Troyes University of Technology (UTT), France | |
LO01 | Introduction to Algorithmic – Level 1 | Bachelor | Université de Technologie Sino-Européenne de Shanghai (UTSEUS), China | |
LO02 | Introduction to Algorithmic – Level 2 | Bachelor | Université de Technologie Sino-Européenne de Shanghai (UTSEUS), China | Slides |
LO22 | Introduction to Unix System Programming and Shell | Bachelor | UTBM, France | Slides |
LO11 | Introduction to algorithmic – Level 1 | Bachelor | UTBM, France |
Exports
Recherche
Contrôles
Publication | Author | Year | Type | Download |
---|